![]() |
|
|
Shipping Address | Mailing Address | Phone Numbers |
| 2556 State Route
9 Salem, Ohio 44460 |
PO Box 1180 Salem, Ohio 44460 |
(330) 222-1501 |
|
|
|
|||
| Email Addresses | |||
| Edward A Russell | Chairman Of the Board | erussell@haltec.com | |
| Tom Moyer | President and CEO | tmoyer@haltec.com | |
| Dave Caruso | Executive Vice President | dcaruso@haltec.com | |
| Frank Bezon | VP of Finance/Treasurer | fbezon@haltec.com | |
| Michael Russell | MIS/IT Manager | mrussell@haltec.com | |
| Pete Fountain | Plant Manager/Engineering | pfountain@haltec.com | |
| Brian Bostick | Quality Assurance Manager | bbostick@haltec.com | |
| Shari Althouse | Senior Administrative Assistant-Operations | salthouse@haltec.com | |
| Ken Coyne | Marketing & Sales Manager | kcoyne@haltec.com | |
| Kyle W. Captain | Haltec & Haltec/Alcoa Sales Associate | kcaptain@haltec.com | |
| Mike Caron | Technical Sales Support, Tire Inflators | mcaron@haltec.com | |
| Laurie Thomas | Shipping Manager/Alcoa Wheels & Accessories | laurie.thomas@alcoa.com | |
| Linda Davis | Customer Service/OE & Alcoa Sales | ldavis@haltec.com | |
| Gina Augustein | Customer Service | gaugustein@haltec.com | |
| Connie Heffinger | Purchasing | cheffinger@haltec.com | |
| Traci Hawk | Credit & Collections Analyst/AP Manager | thawk@haltec.com | |
| Marie Crawford | Front Office/International Papers | mcrawford@haltec.com | |
| Michael Bezon | Traffic Manager | mbezon@haltec.com | |
| Connie Buchmann | Reception/International Papers | cbuchmann@haltec.com | |
|
|
|||
| General Information & Catalog Requests |
|
||