![]() |
| Shipping Address | Mailing Address | Phone Numbers |
32585 North Price Road Salem, Ohio 44460 |
PO Box 1180 Salem, Ohio 44460 |
(330) 222-1501 |
|
|
||
| Email Addresses | ||
| Edward A Russell | Chairman Of the Board | erussell@haltec.com |
| Tom Moyer | President and COO | tmoyer@haltec.com |
| Dave Caruso | Executive Vice President | dcaruso@haltec.com |
| Frank Bezon | Chief Financial Officer/VP of Finance | fbezon@haltec.com |
| Michael Russell | MIS/IT Manager | mrussell@haltec.com |
| Pete Fountain | Engineering | pfountain@haltec.com |
| Brian Bostick | Quality Assurance Manager/Six Sigma BB | bbostick@haltec.com |
| Shari Althouse | Plant Manager | salthouse@haltec.com |
| Ken Coyne | Director of Sales & Marketing | kcoyne@haltec.com |
| Kyle W. Captain | Haltec Sales Associate/Account Manager | kcaptain@haltec.com |
| Mike Caron | Technical Product & Application Manager | mcaron@haltec.com |
| Laurie Thomas | Inventory Control | lthomas@haltec.com |
| Linda Davis | Customer Service/OE & Alcoa Sales | ldavis@haltec.com |
| Gina Augustein | Customer Service | gaugustein@haltec.com |
| Connie Heffinger | Purchasing Agent | cheffinger@haltec.com |
| Traci Hawk | Credit & Collections Analyst/AP Manager | thawk@haltec.com |
| Marie Crawford | Front Office/International Papers | mcrawford@haltec.com |
| Michael Bezon | Traffic Manager | mbezon@haltec.com |
| Connie Buchmann | Reception/International Papers | cbuchmann@haltec.com |
| Jen Mazanowski | Customer Service and Support | jmazanowski@haltec.com |
| Ryan Stuver | Account Manager | rstuver@haltec.com |
| Karina Martin | Project Specialist/REACH representative | kmartin@haltec.com |
|
|
||
| General Information & Catalog Requests |
|
|